CPA/ABV, CVA Representative Business Valuation Engagements
| Industry | Entity Valued | Interest Valued |
| Retail | Car dealership | 100% ownership |
| Mining | Rock milling company | 100% ownership |
| Real Estate | Real estate holding company | Minority interest |
| Fast Food | Yogurt shop | 100% ownership |
| Real Estate | Condominium project | 100% ownership |
| Entertainment | Rock group | Partnership share |
| Retail | Photo processing center | 100% ownership |
| Insurance | Insurance company | 100% ownership |
| Manufacturing | Plastic wrap | Minority interest |
| Public Relations | Marketing company | Minority interest |
| Entertainment/Retail | Virtual reality store chain | Minority interest |
| Garment | Dress design/manufacturer | 100% ownership |
| Manufacturing | Thermoformed plastics | 100% ownership |
| Retail | Liquor store | 100% ownership |
| Entertainment | Graphics design | 100% ownership |
| Health Care | Medical Practice | 100% ownership |
| Legal Services | Law Firm | Partnership share |
| Advertising | Coupon sales company | 100% ownership |
| Legal Services | Jury consulting firm | Minority interest |
| Health Care/Finance | Medical receivables finance firm | Minority interest |
| Entertainment | Rock group | Partnership share |
| Entertainment | Music royalties | 100% ownership |
| Consulting Services | Software research firm | 49% ownership |
| Automobile | Automobile repair shop | 100% ownership |
| Banking | Mortgage loan brokerage | 40% ownership |
| Wholesale | Garment wholesaler/distributor | 50% ownership |
| Real Estate | Real estate development company | Minority interest |
| Retail/Wholesale | Automobile dealership | 60% ownership |
| Retail | Automobile repair shop | 100% ownership |
| Health Care | Hospice owner/operator | 100% ownership |
| Entertainment | Record label | 100% ownership |
| Computer Service | Radiology management software | Controlling interest |
| Retail | Restaurant | 100% ownership |
| Medical Insurance | Claims processing company | 100% ownership |
| Entertainment | Cover band | 20% ownership |
| Health Care | Radiology Laboratory | 30% ownership |
| Wholesale | Food distribution company | 100% ownership |
| Manufacturing | Truck body manufacturer | 100% ownership |
| Finance | Investment analysis company | 2.75% ownership |
| Education | Private primary school | 100% ownership |
IF YOU HAVE ANY QUESTIONS, PLEASE CALL THOMAS NECHES DIRECTLY AT 213.448.7750.
CONTACT US