Statistical and Computer Database Engagements
Case Name | Type | Statistical Issue |
Securities and Exchange Commission v. Elmas Trading Corp. | Receivership | Which alternative equitable distribution plan provides the fairest return to the most inventors? |
Trudy M. Phillips v. Glendale Federal Bank | Wrongful termination | Does a statistical analysis of the employer’s personnel database demonstrate a pattern of age discrimination in termination? |
Pioneer Liquidating Corporation v. San Diego Trust & Savings Bank | Lender liability (fraudulent transfers) | Does statistical sampling of a manually created database of bank transactions validate the accuracy of the database? |
Department of Insurance v. First Alliance Mortgage Company | Lender liability | Does statistical analysis of a loan activity database demonstrate a pattern of discrimination in loan terms (i.e., “redlining”)? |
Stephen Roy Merrett, et al. v. Huntington T. Block, et al. | Breach of fiduciary duty | Does a statistical analysis of art sales data demonstrate a significant difference between appraised values and sale prices? |
People v. Space Ordnance Systems | Change of venue | Is a public opinion poll of relevant Los Angeles County residents taken in connection with a change of venue motion statistically valid? |
Warner Home Video | Management consulting | What is the most cost-effective combination of storage locations and units for video cassette inventory? |










IF YOU HAVE ANY QUESTIONS, PLEASE CALL THOMAS NECHES DIRECTLY AT 213.448.7750.
CONTACT US